Porsche 911 GT3 Production Build Numbers
The Porsche 911 GT3 is one of the most amazing cars to ever be built and the best thing of all is that they are rare due to low production build numbers.
Car | Years of | Engine | Power | Torque | DIN Kerb Weight | Units Built | 0–62 mph | Top speed |
Production | Displ. (cm³) | (0–100 km/h) | ||||||
996.1 GT3 | 1999–2001 | 3,600 | 360 PS (265 kW; 355 bhp) | 370 N⋅m (273 lbf⋅ft) | 1,350 kg (2,976 lb) | 1,868 | 4.8s (manual) | 302 km/h (188 mph) |
996.2 GT3 | 2003–2005 | 3,600 | 381 PS (280 kW; 376 bhp) | 385 N⋅m (284 lbf⋅ft) | 1,380 kg (3,042 lb) | 2,313 | 4.5s (manual) | 306 km/h (190 mph) |
996.2 GT3 RS | 2003–2004 | 3,600 | 381 PS (280 kW; 376 bhp) | 385 N⋅m (284 lbf⋅ft) | 1,360 kg (2,998 lb) | 682 | 4.4s (manual) | 306 km/h (190 mph) |
997.1 GT3 | 2006–2009 | 3,600 | 415 PS (305 kW; 409 bhp) | 405 N⋅m (299 lbf⋅ft) | 1,394 kg (3,073 lb) | 2,378 | 4.3s (manual) | 310 km/h (193 mph) |
997.1 GT3 RS | 2006–2009 | 3,600 | 415 PS (305 kW; 409 bhp) | 405 N⋅m (299 lbf⋅ft) | 1,375 kg (3,031 lb) | 1,106 | 4.2s (manual) | 310 km/h (193 mph) |
997.2 GT3 | 2009–2011 | 3,797 | 435 PS (320 kW; 429 bhp) | 430 Nm (317 lbf⋅ft) | 1,394 kg (3,073 lb) | 2,256 | 4.1s (manual) | 312 km/h (194 mph) |
997.2 GT3 RS | 2009–2011 | 3,797 | 450 PS (331 kW; 444 bhp) | 430 Nm (317 lbf⋅ft) | 1,370 kg (3,020 lb) | 2,000 | 4.0s (manual) | 310 km/h (193 mph) |
997.2 GT3 RS 4.0 | 2011 | 3,996 | 500 PS (368 kW; 493 bhp) | 460 Nm (339 lbf⋅ft) | 1,360 kg (2,998 lb) | 600 | 3.9s (manual) | 310 km/h (193 mph) |
991.1 GT3 | 2013–2016 | 3,799 | 475 PS (349 kW; 469 bhp) | 440 Nm (325 lbf⋅ft) | 1,430 kg (3,153 lb) | 6,300 | 3.5s (PDK) | 315 km/h (196 mph) |
991.1 GT3 RS | 2016–2017 | 3,996 | 500 PS (368 kW; 493 bhp) | 460 Nm (339 lbf⋅ft) | 1,420 kg (3,131 lb) | 4,500 | 3.3s (PDK) | 310 km/h (193 mph) |
991.2 GT3 - PDK | 2017–2019 | 3,996 | 500 PS (368 kW; 493 bhp) | 460 Nm (339 lbf⋅ft) | 1,430 kg (3,153 lb) (PDK), | 9,500 | 3.4s (PDK), | 318 km/h (198 mph) (PDK) |
991.2 GT3 - Manual | 2017–2019 | 3,996 | 500 PS (368 kW; 493 bhp) | 460 Nm (339 lbf⋅ft) | 1,413 kg (3,115 lb) (manual) | 3.9s (manual) | 320 km/h (199 mph) (manual) | |
991.2 GT3 RS | 2018–2019 | 3,996 | 520 PS (382 kW; 513 bhp) | 470 Nm (347 lbf⋅ft) | 1,430 kg (3,153 lb) | 4,880 | 3.2s (PDK) | 312 km/h (194 mph) |
992 GT3 - PDK | 2021–present | 3,996 | 510 PS (375 kW; 500 bhp) | 470 Nm (347 lbf⋅ft) | 1,418 kg (3126.15 lb) | 2400 * | 3.4s (PDK) | 318 km/h (198 mph) (PDK) |
992 GT3 - Manual | 2021–present | 3,996 | 510 PS (375 kW; 500 bhp) | 470 Nm (347 lbf⋅ft) | 1,418 kg (3126.15 lb) | 3.9s (manual) | 320 km/h (199 mph) (manual) | |
992 GT3 Touring | 2021–present | 3,996 | 510 PS (375 kW; 500 bhp) | 470 Nm (347 lbf⋅ft) | 1,418 kg (3126.15 lb) | 650 * | 3.4s (PDK) 3.9s (manual) | 320 km/h (199 mph) (manual) 320 km/h (199 mph) (manual) |
992 GT3 RS - PDK | 2022–present | 3,996 | 525 PS (382 kW; 518 bhp) | 465 Nm (343 lbf⋅ft) | 1,450 kg (3196.70 lb) | 5,000 | 3.2s (PDK) | 296 km/h (184 mph) |
*Disclaimer - information still being confirmed for accuracy
The Porsche 911 992 Generation GT3 Models model code.
Model Code | Model |
99281 | 911 992 GT3 - 2023 |
99281 | 911 992 GT3 TOURING - 2023 |
99285 | 911 992 GT3 RS - 2023 |
99281 | 911 992 GT3 - 2024 |
99282 | 911 992 GT3 TOURING - 2024 |
99285 | 911 992 GT3 RS - 2024 |