Porsche 911 991 Turbo - 991T13
Model Life 2014>>
VEHICLE TYPE | MY | MY VIN | ENGINE TYPE | |
991 Turbo | 14 | E | 99ES1 60061>66000 MA1.71 | 383 KW |
991 Turbo (KOR,CN,MEX,BR) | 14 | E | 99ES1 66061>70000 MA1.71 | 384 KW |
991 Turbo (USA,CDN) | 14 | E | A9ES1 66061>70000 MA1.71 | 385 KW |
991 Turbo | 15 | F | 99FS1 60061>72000 MA1.71 | 386 KW |
991 Turbo (KOR,CN,MEX,BR) | 15 | F | 99FS1 60061>72000 MA1.71 | 383 KW |
991 Turbo (USA,CDN) | 15 | F | A9FS1 60061>72000 MA1.71 | 383 KW |
991 Turbo Cabrio | 15 | F | 99FS1 72061>82000 MA1.71 | 383 KW |
991 Turbo Cabrio (KOR,CN,MEX,B) | 15 | F | 99FS1 72061>82000 MA1.71 | 383 KW |
991 Turbo Cabrio (USA,CDN) | 15 | F | A9FS1 72061>82000 MA1.71 | 383 KW |
991 Turbo | 16 | G | 99GS1 60061>66000 MA1.71 | 383 KW |
991 Turbo (KOR,CN,MEX,BR) | 16 | G | 99GS1 66061>72000 MA1.71 | 383 KW |
991 Turbo (USA,CDN) | 16 | G | A9GS1 66061>72000 MA1.71 | 383 KW |
991 Turbo Cabrio | 16 | G | 99GS1 72061>78000 MA1.71 | 383 KW |
991 Turbo Cabrio (KOR,CN,MEX,B) | 16 | G | 99GS1 78061>82000 MA1.71 | 383 KW |
991 Turbo Cabrio (USA,CDN) | 16 | G | A9GS1 78061>82000 MA1.71 | 383 KW |
991 Turbo | 17 | H | 99HS1 60061>66000 MDA.BA | 397 KW |
991 Turbo (KOR,CN,MEX,BR) | 17 | H | 99HS1 66061>72000 MDA.BA | 397 KW |
991 Turbo (USA,CDN) | 17 | H | A9HS1 66061>72000 MDA.BA | 397 KW |
991 Turbo Cabrio | 17 | H | 99HS1 72061>78000 MDB.CA | 426 KW |
991 Turbo Cabrio (KOR,CN,MEX,BR) | 17 | H | 99HS1 78061>82000 MDB.CA | 426 KW |
991 Turbo Cabrio (USA,CDN) | 17 | H | A9HS1 78061>82000 MDB.CA | 426 KW |
Explanation Of Engine Numbers
VEHICLE | TYPE | MY | ENGINE | TECHNICAL DATA |
991 Turbo | MA1.71 | 14 | E __E 00501>60000 | 6ZYL/3,8L /383 KW |
991 Turbo | MA1.71 | 15 | F __F 00501>60000 | 6ZYL/3,8L /383 KW |
991 Turbo | MA1.71 | 16 | G __G 00501>60000 | 6ZYL/3,8L /383 KW |
991 II Turbo | MDA.BA 17 | 17 | H __H 00501>60000 | 6ZYL/3,8L /397 KW |
991 II Turbo S | MDB.CA 17 | 17 | H __H 00501>60000 | 6ZYL/3,8L /426 KW |
VEHICLE | TRANSMISSION TYPE | MY | TRANSMISSION NO. | TECHNICAL DATA |
991 Turbo | CG1.55 | 14 | E CG155 1 002001>999999 | 7-GANG |
991 Turbo | CG1.55 | 15 | F CG155 1 002001>999999 | 7-GANG |
991 Turbo | CG1.55 | 16 | G CG155 1 002001>999999 | 7-GANG |
991 II Turbo | CG!.60 | 17 | H CG160 1 002001>999999 | 7-GANG |
Legends and Notices
N = NEW ADDITION
P = PART ALREADY IN PROGRAMME, BUT NEW
AT = THIS APPLICATION
W = DELETED AT THIS APPLICATION, BUT CONTINUED TO BE CARRIED
K = RACING PART: MARKETED FROM WEISSACH EMW
A = STOCK TO BE USED UP
U = DELETED WITHOUT REPLACEMENT
* = PART ALSO OR ONLY AVAILABLE IN REPAIR KIT
> = ALSO AVAILABLE IN EXCHANGE